SELAMAT DATANG DI SITUS BLOG RAILFANS DAOP 9 JEMBER

Jumat, 25 November 2011

Persebaran Lokomotif CC201-CC204 menurut DIPO dan Serinya

Default Data Persebaran Lokomotif CC201 per 15 Oktober 2011

    CC 201 (144 unit, 134 unit SO)
Foto: CC201 V2

    CC 20101R = SDT (CC 201 77 01)
    CC 20102 = SDT (CC 201 77 02)
    CC 20104 = SDT (CC 201 77 03)
    CC 20105 = SDT (CC 201 77 04)
    CC 20107 = SDT (CC 201 77 05)
    CC 20108 = SDT (CC 201 77 08, seharusnya CC 201 77 06)
    CC 20109 = SDT (CC 201 77 07)
    CC 20110 = SDT (penomoran belum jelas, karena CC 201 77 08 digunakan oleh CC 20108)
    CC 20113 = SDT (CC 201 77 09)
    CC 20114R = SDT (CC 201 77 10)
    CC 20115 = SDT (CC 201 77 11)
    CC 20117 = SDT (CC 201 77 12)
    CC 20118R = SDT (CC 201 77 13)
    CC 20119 = SDT (CC 201 77 14)
    CC 20120 = SDT (CC 201 77 15)
    CC 20121 = SDT (CC 201 77 16)
    CC 20122 = SDT (CC 201 77 17)
    CC 20123 = SDT (CC 201 77 23, seharusnya CC 201 77 18)
    CC 20124 = SDT (CC 201 77 19)
    CC 20125 = CN (CC 201 77 20)
    CC 20126R = CN (CC 201 77 21)
    CC 20127 = CN (CC 201 77 22)
    CC 20128 = CN (CC 201 78 01)
    CC 20129 = CN (CC 201 78 02)
    CC 20130 = YK (CC 201 78 03)
    CC 20131 = YK (CC 201 78 04)
    CC 20134 = YK (CC 201 78 05)
    CC 20136 = YK (CC 201 78 06)
    CC 20138 = YK (CC 201 78 07)
    CC 20139 = YK (CC 201 83 01)
    CC 20140 = YK (CC 201 83 02)
    CC 20141 = YK (CC 201 83 03)
    CC 20142 = YK (CC 201 83 04)
    CC 20143 = YK (CC 201 83 05)
    CC 20144 = YK (CC 201 83 06)
    CC 20145 = YK (CC 201 83 07)
    CC 20146 = YK (CC 201 83 08)
    CC 20147 = YK (CC 201 83 09)
    CC 20148 = TNK (CC 201 83 10)
    CC 20149 = PWT (CC 201 83 11)
    CC 20150 = PWT (CC 201 83 12)
    CC 20151 = PWT (CC 201 83 13)
    CC 20152 = PWT (CC 201 83 14)
    CC 20153 = PWT (CC 201 83 15)
    CC 20154 = PWT (CC 201 83 16)
    CC 20155 = PWT (CC 201 83 17)
    CC 20156 = PWT (CC 201 83 18)
    CC 20157 = PWT (CC 201 83 19)
    CC 20158 = PWT (CC 201 83 20)
    CC 20159 = PWT (CC 201 83 21)
    CC 20160 = PWT (CC 201 83 22)
    CC 20161 = PWT (CC 201 83 23)
    CC 20162 = PWT (CC 201 83 24)
    CC 20163 = PWT (CC 201 83 25)a
    CC 20164 = PWT (CC 201 83 26)
    CC 20165 = PWT (CC 201 83 27)
    CC 20166 = PWT (CC 201 83 28)
    CC 20167 = PWT (CC 201 83 29)
    CC 20168 = BD (CC 201 83 30)
    CC 20169 = SDT (CC 201 83 31)
    CC 20170 = JNG (CC 201 83 70, seharusnya CC 201 83 32)
    CC 20171 = SDT (CC 201 83 33)
    CC 20172 = SDT (CC 201 83 34)
    CC 20173R = JNG (CC 201 89 01)
    CC 20174R = JNG (CC 201 89 02)
    CC 20175R = JNG (CC 201 89 03)
    CC 20176R = JNG (CC 201 89 04)
    CC 20177R = JNG (CC 201 89 05)
    CC 20178R = JNG (CC 201 89 06)
    CC 20179R = JNG (CC 201 89 07)
    CC 20180 = JNG (CC 201 89 08)
    CC 20181R = JNG (CC 201 85 81)
    CC 20182 = JNG (CC 201 89 10)
    CC 20183R = KPT
    CC 20184 = KPT
    CC 20185R = KPT
    CC 20186R = KPT
    CC 20187R - 90R = KPT
    CC 20191 = JR (CC 201 92 01)
    CC 20192 = BD (CC 201 92 02)
    CC 20193 = BD (CC 201 92 03)
    CC 20194 = BD (CC 201 92 04)
    CC 20195 = BD (CC 201 92 05)
    CC 20196 = BD (CC 201 92 06)
    CC 20197 = BD (CC 201 92 07)
    CC 20198 = KPT (CC 201 92 08)
    CC 20199 = BD (CC 201 92 09)
    CC 201100 = BD (CC 201 92 10)
    CC 201101 = TNK (CC 201 92 11)
    CC 201102 = KPT (CC 201 92 12)
    CC 201103 = JNG (CC 201 92 13)
    CC 201104 = JNG (CC 201 92 14)
    CC 201105 = JNG (CC 201 92 15)
    CC 201106 = JNG (CC 201 92 16)
    CC 201107 = JNG (CC 201 92 17)
    CC 201108 = JNG (CC 201 92 18)
    CC 201109 = JNG (CC 201 92 19)
    CC 201110 = JNG (CC 201 92 20)
    CC 201111R = KPT (CC 201 93 01R)
    CC 201112R = KPT (CC 201 93 02R)
    CC 201113R = KPT (CC 201 93 03R)
    CC 201114R = KPT (CC 201 93 04R)
    CC 201115R = KPT (CC 201 93 05R)
    CC 201116R = KPT (CC 201 93 06R)
    CC 201117R = KPT (CC 201 93 07R)
    CC 201118R = KPT (CC 201 93 08R)
    CC 201119R = KPT (CC 201 93 09R)
    CC 201120R = TNK (CC 201 83 42R)
    CC 201122R = TNK (CC 201 83 44R)
    CC 201123R = TNK (CC 201 83 45R)
    CC 201124R = KPT (CC 201 83 46R)
    CC 201125R = TNK (CC 201 83 47R)
    CC 201126R = JNG (penomoran belum jelas, diperkirakan MD tahun 1992)
    CC 201127R = JNG (penomoran belum jelas, diperkirakan MD tahun 1992)
    CC 201128R = JNG (penomoran belum jelas, diperkirakan MD tahun 1992)
    CC 201129R = TNK (CC 201 83 48R)
    CC 201130R = TNK (CC 201 83 49R)
    CC 201131R = KPT (CC 201 83 50R)
    CC 201132R = TNK (CC 201 83 51R)
    CC 201133R = TNK (CC 201 83 52R)
    CC 201134R = KPT (CC 201 83 53R)
    CC 201135R = KPT (CC 201 83 54R)
    CC 201136R = TNK (CC 201 83 55R)
    CC 201137R = KPT (CC 201 83 56R)
    CC 201138R = SMC (CC 201 04 01)
    CC 201139R = SMC (CC 201 04 02)
    CC 201140R = SMC (CC 201 04 03)
    CC 201141R = SMC (CC 201 04 04)
    CC 201142R = SMC (CC 201 04 05)
    CC 201143R = SMC (CC 201 04 06)
    CC 201144R = SMC (CC 201 04 07)



Data Persebaran Lokomotif CC203 per 15 Oktober 2011

    CC 203 (41 unit)
Foto: CC203

CC 20301 = YK (CC 203 95 01)
    CC 20302 = BD (CC 203 95 02)
    CC 20303 = BD (CC 203 95 03)
    CC 20304 = BD (CC 203 95 04)
    CC 20305 = BD (CC 203 95 05)
    CC 20306 = BD (CC 203 95 06)
    CC 20307 = BD (CC 203 95 07)
    CC 20308 = BD (CC 203 95 08)
    CC 20309 = BD (CC 203 95 09)
    CC 20310 = BD (CC 203 95 10)
    CC 20311 = BD (CC 203 95 11)
    CC 20312 = JNG (CC 203 95 12)
    CC 20313 = JNG (CC 203 98 01)
    CC 20314 = YK (CC 203 98 02)
    CC 20315 = JNG (CC 203 98 03)
    CC 20316 = YK (CC 203 98 04)
    CC 20317 = JNG (CC 203 98 05)
    CC 20318 = JNG (CC 203 98 06)
    CC 20319 = JNG (CC 203 98 07)
    CC 20320 = JNG (CC 203 98 08)
    CC 20321 = JNG (CC 203 98 09)
    CC 20322 = JNG (CC 203 98 10)
    CC 20323 = JNG (CC 203 98 11)
    CC 20324 = JNG (CC 203 98 12)
    CC 20325 = JNG (CC 203 98 13)
    CC 20326 = JNG (CC 203 98 14)
    CC 20327 = JNG (CC 203 98 15)
    CC 20328 = SMC (CC 203 98 16)
    CC 20329 = SMC (CC 203 98 17)
    CC 20330 = SMC (CC 203 98 18)
    CC 20331 = THN (diperkirakan CC 203 99 01, milik PT. TEL)
    CC 20332 = THN (diperkirakan CC 203 99 02, milik PT. TEL)
    CC 20333 = THN (diperkirakan CC 203 99 03, milik PT. TEL)
    CC 20334 = THN (diperkirakan CC 203 99 04, milik PT. TEL)
    CC 20335 = CN (CC 203 01 01)
    CC 20336 = JNG (CC 203 01 02)
    CC 20337 = SDT (CC 203 01 03)
    CC 20338 = SDT (CC 203 02 01)
    CC 20339 = SDT (CC 203 02 02)
    CC 20340 = SDT (CC 203 02 03)
    CC 20341 = BD (CC 203 02 04)




CC 204 (37 unit, dalam pengerjaan 2 unit)
 Foto: CC204 batch 1 Hidung Kotak
 Foto: CC204 batch 2 V1 Hidung Miring dengan Logo Dishub
Foto: CC204 batch2 V2 Hidung Miring dengan Garis Lurus

CC 20401 = JNG (CC 204 03 01)
CC 20402 = JNG (CC 204 03 02)
CC 20403 = YK (CC 204 03 03)
CC 20404 = YK (CC 204 03 04)
CC 20405 = YK (CC 204 03 05)
CC 20406 = YK (CC 204 03 06)
CC 20407 = SDT (CC 204 05 07)
CC 20408 = YK (CC 204 08 01)
CC 20409 = YK (CC 204 08 02)
CC 20410 = SMC (CC 204 08 03)
CC 20411 = PWT (CC 204 08 04)
CC 20412 = PWT (CC 204 08 05)
CC 20413 = BD (CC 204 08 06)
CC 20414 = BD (CC 204 08 07)
CC 20415 = BD (CC 204 08 08)
CC 20416 = BD (CC 204 08 09)
CC 20417 = BD (CC 204 08 10)
CC 20418 = SDT (CC 204 10 01)
CC 20419 = SDT (CC 204 10 02)
CC 20420 = SDT (CC 204 10 03)
CC 20421 = SDT (CC 204 11 01)
CC 20422 = BD (CC 204 11 02)
CC 20423 = SDT (CC 204 11 03)
CC 20424 = SDT (CC 204 11 04)
CC 20425 = BD (CC 204 11 05)
CC 20426 = BD (CC 204 11 06)
CC 20427 = PWT (CC 204 11 07)
CC 20428 = KPT (CC 204 11 08)
CC 20429 = KPT (CC 204 11 09)
CC 20430 = KPT (CC 204 11 10)
CC 20431 = KPT (CC 204 11 11)
CC 20432 = KPT (CC 204 11 12)
CC 20433 = KPT (CC 204 11 13)
CC 20434 = BD (CC 204 11 14), asistensi JNG
CC 20435 = BD (CC 204 11 15), asistensi PWT
CC 20436 = BD (CC 204 11 16), alokasi sementara BD, belum diketahui asistensi untuk dipo tertentu
CC 20437 = BD (CC 204 11 17), alokasi sementara BD, belum diketahui asistensi untuk dipo tertentu
CC 20438 = belum diketahui (diperkirakan CC 204 11 18), masih dalam pengerjaan
CC 20439 = belum diketahui (diperkirakan CC 204 11 19), masih dalam pengerjaan

1 komentar:

  1. Berarti CC 201 83 47R dari TNK y mas? Tahun kemarin 2014 saya naik Kutojaya Utara no Lokomotifnya CC 201 83 47R tapi tidak ada nama Diponya dan ketika kembali ke Jakarta bertemu kembali di stasiun Kroya dengan rangkaian Serayu Malam.

    BalasHapus